GRAND VITARA
| Trim Level | Transmission | MPG | Suggested Starting Price* |
|---|---|---|---|
| Grand Vitara Base RWD | MT | 19 / 26 | $19,099.00 |
| Grand Vitara Premium RWD | AT | 19 / 25 | $20,749.00 |
| Grand Vitara Premium 4WD | AT | 19 / 23 | $22,199.00 |
| Grand Vitara Premium 4WD | AT | 19 / 23 | $23,199.00 |
| Grand Vitara Limited RWD | AT | 17 / 23 | $25,549.00 |
| Grand Vitara XSport RWD | AT | 19 / 25 | $22,649.00 |
| Grand Vitara Limited RWD | AT | 19 / 25 | $24,149.00 |
| Grand Vitara Limited 4WD | AT | 19 / 23 | $25,799.00 |
| Grand Vitara XSport 4WD | AT | 17 / 23 | $25,699.00 |
| Grand Vitara Limited 4WD | AT | 17 / 23 | $27,199.00 |
S = Standard, O = Optional, — = Unavailable
| Performance Features |
Grand Vitara
$19,099.00
|
Premium
$20,749.00
|
Premium
Special Edition
$23,199.00
|
XSport
$22,649.00
|
XSport
V6
$25,699.00
|
Limited
$24,149.00
|
Limited
V6
$25,549.00
|
|---|---|---|---|---|---|---|---|
| 2.4L DOHC I4 with 166 HP and 162 lb-ft torque | S | S | S | S | — | S | — |
| 230-hp 3.2-liter DOHC 24-valve 6-cylinder engine | — | — | — | — | S | — | S |
| 5-Speed Manual Transmission | S | — | — | — | — | — | — |
| Automatic Transmission | — | S | S | S | S | S | S |
| 4x2 - RWD | S | S | — | S | — | S | S |
| Full-time Single-Mode 4WD | — | O | — | — | — | — | — |
| Full-time, single mode 4WD | — | S | S | — | — | — | — |
| Full-time 4-Mode 4WD | — | — | — | — | S | O | O |
| Hill Hold (HHC) | — | — | — | — | S | — | O |
| Hill Descent Control (HDC) | — | — | — | — | S | — | O |
| Bridgestone P225/70R16 All-Season tires | S | S | S | S | S | S | S |
| Power assisted rack and pinion steering | S | S | S | S | S | S | S |
| Independent MacPherson strut front suspension | S | S | S | S | S | S | S |
| Independent multi-link rear suspension | S | S | S | S | S | S | S |
| 4-wheel disc brakes | S | S | S | S | S | S | S |
| Zero-maintenance, Self-adjusting Timing Chain | S | S | S | S | S | S | S |
| Unibody chassis with built-in ladder frame | S | S | S | S | S | S | S |
| Exterior Features |
Grand Vitara
$19,099.00
|
Premium
$20,749.00
|
Premium
Special Edition
$23,199.00
|
XSport
$22,649.00
|
XSport
V6
$25,699.00
|
Limited
$24,149.00
|
Limited
V6
$25,549.00
|
| Power tilt-and-slide sunroof | — | — | — | S | S | S | S |
| Automatic Headlight Control | S | S | S | S | S | S | S |
| Fog lamps | — | — | — | S | S | S | S |
| Intermittent windshield wipers | S | S | S | S | S | S | S |
| Rear intermittent windshield wipers / washer / defroster | S | S | S | S | S | S | S |
| Heated outside mirrors | S | S | S | S | S | S | S |
| Roof rack rails | — | — | — | S | S | S | S |
| Daytime running lamps | S | S | S | S | S | S | S |
| Privacy Glass | — | S | S | S | S | S | S |
| 16-inch steel wheels | S | S | S | — | — | — | — |
| 16" alloy wheels | — | — | S | S | — | — | — |
| 17" alloy wheels | — | — | — | — | S | S | — |
| 18" alloy wheels | — | — | — | — | — | — | S |
| 16-inch steel spare wheel | S | S | S | — | — | S | S |
| 16-inch aluminum-alloy spare wheel | — | — | — | S | — | — | — |
| 17" alloy spare wheel | — | — | — | — | S | — | — |
| Full cover for spare tire | — | S | S | — | — | S | S |
| Roof-mounted antenna | S | S | S | S | S | S | S |
| Interior Features |
Grand Vitara
$19,099.00
|
Premium
$20,749.00
|
Premium
Special Edition
$23,199.00
|
XSport
$22,649.00
|
XSport
V6
$25,699.00
|
Limited
$24,149.00
|
Limited
V6
$25,549.00
|
| Integrated touchscreen GPS navigation system | S | S | S | S | S | S | S |
| Bluetooth® system with on-screen graphics | — | O | O | O | O | O | O |
| One year access to MSN® Direct Services (Real time traffic, weather, movie times, etc.) | — | — | S | S | S | S | S |
| Remote keyless entry with panic button (2 key fobs) | S | S | S | S | S | S | S |
| SmartPass™ keyless start and entry | — | — | — | S | S | S | S |
| Steering wheel-mounted audio controls | S | S | S | S | S | S | S |
| Reclining, 60/40 split fold-and-tumble rear seats | S | S | S | S | S | S | S |
| AM/FM/CD/MP3 audio system with auxiliary input jack | S | S | S | S | — | S | — |
| Premium AM/FM/CD/MP3 audio system with auxiliary input jack and 7 speakers | — | — | — | — | S | — | S |
| 6-disc changer (replaces single disc) | — | — | S | — | — | — | — |
| Auxiliary input jack | — | — | S | S | S | S | S |
| Power windows | S | S | S | S | S | S | S |
| Remote-control door locks with hazard lamp answerback function and panic function | S | S | S | S | S | S | S |
| Automatic climate control | S | S | S | S | S | S | S |
| HomeLink® wireless control system | — | — | — | — | — | — | S |
| Leather-wrapped steering wheel | — | — | — | S | S | S | S |
| Cruise Control with steering wheel-mounted controls | — | S | S | S | S | S | S |
| Power steering | S | S | S | S | S | S | S |
| Tilt-adjustable steering wheel | S | S | S | S | S | S | S |
| Front seat sun visors with vanity mirrors, ticket holders, and extension function | S | S | S | S | S | S | S |
| Driver information display | S | S | S | S | S | S | S |
| Beverage holders, front and rear (6 total) | S | S | S | S | S | S | S |
| Storage pockets, front and rear | S | S | S | S | S | S | S |
| Center console box | S | S | S | S | S | S | S |
| 12V interior accessory sockets, front and rear (3 total) | S | S | S | S | S | S | S |
| Remote fuel lid opener | S | S | S | S | S | S | S |
| Driver's seat height adjuster | S | S | S | S | S | S | S |
| Front seat slide and reclining adjustment | S | S | S | S | S | S | S |
| Leather-appointed seats, heated front seats | — | — | — | — | — | S | S |
| Luggage area shelf | S | S | S | S | S | S | S |
| Cargo cover | — | S | S | — | — | — | — |
| Luggage area under-floor compartment | S | S | S | S | S | S | S |
| Luggage area convenience hooks (4 total) | S | S | S | S | S | S | S |
| Satin nickel accented interior trim | S | S | S | S | S | S | — |
| Black wood interior trim appliqué | — | — | — | — | — | S | S |
| 4-wheel anti-lock disc brakes (ABS) with electronic brake force distribution (EBD) | S | S | S | S | S | S | S |
| Safety Features |
Grand Vitara
$19,099.00
|
Premium
$20,749.00
|
Premium
Special Edition
$23,199.00
|
XSport
$22,649.00
|
XSport
V6
$25,699.00
|
Limited
$24,149.00
|
Limited
V6
$25,549.00
|
| Driver and front-passenger SRS advanced airbags with passenger airbag "OFF" lamp and seat belt minder warning | S | S | S | S | S | S | S |
| Driver and front-passenger side impact air bags | S | S | S | S | S | S | S |
| SRS curtain airbags, roof-mounted with rollover protection | S | S | S | S | S | S | S |
| Energy-absorbing trim | S | S | S | S | S | S | S |
| Front and rear crumple zones | S | S | S | S | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S | S | S | S | S |
| Front 3-point ELR(Emergency Locking Retractor) seatbelts, with pretensioners, force limiters, and height adjusters | S | S | S | S | S | S | S |
| Rear 3-point ELR seatbelts (3 total) | S | S | S | S | S | S | S |
| ISOFIX child seat anchorages x2 | S | S | S | S | S | S | S |
| LATCH System (Lower Anchors and Tethers for Children) for rear | S | S | S | S | S | S | S |
| Childproof rear door locks | S | S | S | S | S | S | S |
| Side impact door beams | S | S | S | S | S | S | S |
| Electronic stability control with traction control (TCS) | S | S | S | S | S | S | S |
| Brake assist function | S | S | S | S | S | S | S |
| Clutch/ignition interlock | S | — | — | — | — | — | — |
| AT shift lock / key interlock | — | S | S | S | S | S | S |
| Tire pressure monitoring system (TPMS) | S | S | S | S | S | S | S |
| Exterior Color | Interior Color |
|---|---|
Deep Sea Blue Metallic |
Black Cloth
Black Leather
|
Black Pearl |
Beige Cloth
Beige Leather
|
Slate Grey Metallic |
Black Cloth
Black Leather
|
Volcano Red Metallic |
Black Cloth
|
Quicksilver Metallic |
Black Cloth
Black Leather
|
White Water Pearl |
Beige Cloth
Beige Leather
|
| Exterior Dimensions |
Grand Vitara
$19,099.00
|
Premium
$20,749.00
|
XSport
$22,649.00
|
XSport
V6
$25,699.00
|
Limited
$24,149.00
|
Limited
V6
$25,549.00
|
|---|---|---|---|---|---|---|
| Overall Length (in.) Front bumper to spare Tire (cover) | 175.8 | 177.2 | 175.8 | 175.9 | 177.2 | 177.2 |
| Overall width (in.) | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 |
| Overall height (in.) | 66.3 | 66.3 | 66.3 | 66.7 | 66.3 | 66.7 |
| Wheelbase (in.) | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 |
| Front tread (in.) | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 |
| Rear tread (in.) | 61.4 | 61.4 | 61.4 | 61.4 | 61.4 | 61.4 |
| Minimum turning radius (ft.) | 18 | 18 | 18 | 18 | 18 | 18 |
| Ground clearance (in.) | 7.4 | 7.4 | 7.4 | 7.9 | 7.4 | 7.9 |
| Approach angle (deg.) | 28 | 28 | 28 | 29 | 28 | 29 |
| Ramp breakover angle (deg.) | 18 | 18 | 18 | 19 | 18 | 19 |
| Departure angle (deg.) | 26 | 26 | 26 | 27 | 26 | 27 |
| Interior Dimensions |
Grand Vitara
$19,099.00
|
Premium
$20,749.00
|
XSport
$22,649.00
|
XSport
V6
$25,699.00
|
Limited
$24,149.00
|
Limited
V6
$25,549.00
|
| Head room, front (in.) | 40 (38.2 with sunroof) | 40 (38.2 with sunroof) | 40 (38.2 with sunroof) | 40 (38.2 with sunroof) | 40 (38.2 with sunroof) | 40 (38.2 with sunroof) |
| Head room, second (in.) | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 |
| Leg room, front (in.) | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
| Leg room, second (in.) | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 |
| Shoulder room, front (in.) | 56.4 | 56.4 | 56.4 | 56.4 | 56.4 | 56.4 |
| Shoulder room, second (in.) | 54.9 | 54.9 | 54.9 | 54.9 | 54.9 | 54.9 |
| Hip room, front (in.) | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 |
| Hip room, second (in.) | 44 | 44 | 44 | 44 | 44 | 44 |
| Cargo length (in.) | 63.8 | 63.8 | 63.8 | 63.8 | 63.8 | 63.8 |
| Cargo height (in.) | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 |
| Cargo width (in.) | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 |
| Capacities |
Grand Vitara
$19,099.00
|
Premium
$20,749.00
|
XSport
$22,649.00
|
XSport
V6
$25,699.00
|
Limited
$24,149.00
|
Limited
V6
$25,549.00
|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Interior volume (cu. ft.) | 111.1 (108.6 with sunroof) | 111.1 (108.6 with sunroof) | 111.1 (108.6 with sunroof) | 111.1 (108.6 with sunroof) | 111.1 (108.6 with sunroof) | 111.1 (108.6 with sunroof) |
| Luggage capacity (cu. ft.) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Cargo volume index, behind front seat (cu. ft.) | 70.8 | 70.8 | 70.8 | 26.6 | 70.8 | 26.6 |
| Cargo volume index, behind second seat (cu. ft.) | 28.4 | 28.4 | 28.4 | 26.6 | 28.4 | 26.6 |
| Fuel tank capacity (gallons) | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 |
| Engine |
Grand Vitara
$19,099.00
|
Premium
$20,749.00
|
XSport
$22,649.00
|
XSport
V6
$25,699.00
|
Limited
$24,149.00
|
Limited
V6
$25,549.00
|
| Fuel distribution | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Type | IL4 | IL4 | IL4 | V6 | IL4 | V6 |
| Number of cylinders | 4 | 4 | 4 | 6 | 4 | 6 |
| Number of valves | 16 | 16 | 16 | 24 | 16 | 24 |
| Piston displacement (cu. in.) | 146 | 146 | 146 | 195 | 146 | 195 |
| Bore x stroke (in.) | 3.62 x 3.54 | 3.62 x 3.54 | 3.62 x 3.54 | 3.50 x 3.37 | 3.62 x 3.54 | 3.50 x 3.37 |
| Compression ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 |
| Maximum output (bhp/rpm) | 166/6,000 | 166/6,000 | 166/6,000 | 230/6,200 | 166/6,000 | 230/6,200 |
| Maximum torque (lb.ft./rpm) | 162/4,000 | 162/4,000 | 162/4,000 | 213/3,500 | 162/4,000 | 213/3,500 |
| Transmission |
Grand Vitara
$19,099.00
|
Premium
$20,749.00
|
XSport
$22,649.00
|
XSport
V6
$25,699.00
|
Limited
$24,149.00
|
Limited
V6
$25,549.00
|
| Type | 5MT | 4AT | 4AT | 5AT | 4AT | 5AT |
| Gear ratio, 1st | 4.545 | 2.826 | 2.826 | 3.52 | 2.826 | 3.52 |
| Gear ratio, 2nd | 2.354 | 1.493 | 1.493 | 2.043 | 1.493 | 2.043 |
| Gear ratio, 3rd | 1.693 | 1 | 1 | 1.401 | 1 | 1.401 |
| Gear ratio, 4th | 1.241 | 0.688 | 0.688 | 1 | 0.688 | 1 |
| Gear ratio, 5th | 1 | — | — | 0.717 | — | 0.717 |
| Gear ratio, reverse | 4.431 | 2.703 | 2.703 | 3.224 | 2.703 | 3.224 |
| Final gear ratio | 3.727 | 5.125 | 5.125 | 3.583 | 5.125 | 3.583 |
| Transfer gear ratio, high (4-mode 4WD only) | 1 | — | 1 | |||
| Transfer gear ratio, low (4-mode 4WD only) | 1.97 | — | 1.97 | |||
| Chassis |
Grand Vitara
$19,099.00
|
Premium
$20,749.00
|
XSport
$22,649.00
|
XSport
V6
$25,699.00
|
Limited
$24,149.00
|
Limited
V6
$25,549.00
|
| Suspension, rear | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link |
| Steering | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Brakes, front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Brakes, rear | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Suspension, front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Tires | p225/70r16 | p225/70r16 | p225/70r16 | p225/65r17 | p225/65r17 | p225/60r18 |
| Weights |
Grand Vitara
$19,099.00
|
Premium
$20,749.00
|
XSport
$22,649.00
|
XSport
V6
$25,699.00
|
Limited
$24,149.00
|
Limited
V6
$25,549.00
|
| Curb weight (lb.) | 3468 | 3479 | 3479 | 3876 | 3479 | 3876 |
| Gross vehicle weight (lb.) | 4630 | 4630 | 4630 | 4784 | 4630 | 4784 |
| MPG** |
Grand Vitara
$19,099.00
|
Premium
$20,749.00
|
XSport
$22,649.00
|
XSport
V6
$25,699.00
|
Limited
$24,149.00
|
Limited
V6
$25,549.00
|
| EPA fuel economy (city/highway) | 19/26 | 19/25 | 19/25 | 18/24 | 19/25 | 18/24 |
Deep Sea Blue Metallic
Black Pearl
Slate Grey Metallic
Volcano Red Metallic
Quicksilver Metallic
White Water Pearl